2021-2022 Volleyball Schedule
Date | Opponent | Location | Result | W/L | |
---|---|---|---|---|---|
Tue, Aug 24 | Cedar Rapids Washington | Cedar Rapids, Iowa | 3-0 | W | |
Cedar Rapids Washington | Cedar Rapids, Iowa | ||||
Sat, Aug 28 () | Sioux City North | Ankeny, Iowa | 2-0 | W | |
Sioux City North | Ankeny, Iowa | ||||
Sat, Aug 28 () | Valley | Ankeny, Iowa | 2-0 | W | |
Valley | Ankeny, Iowa | ||||
Sat, Aug 28 () | Urbandale | Ankeny, Iowa | 2-1 | W | |
Urbandale | Ankeny, Iowa | ||||
Sat, Aug 28 () | Council Bluffs Lincoln | Ankeny, Iowa | 2-0 | W | |
Council Bluffs Lincoln | Ankeny, Iowa | ||||
Sat, Aug 28 () | Dike-New Hartford | Ankeny, Iowa | 1-2 | L | |
Dike-New Hartford | Ankeny, Iowa | ||||
Tue, Aug 31 | City High | Iowa City, Iowa | 3-0 | W | |
City High | Iowa City, Iowa | ||||
Sat, Sep 04 () | Dowling Catholic | Marengo, Iowa | 2-1 | W | |
Dowling Catholic | Marengo, Iowa | ||||
Sat, Sep 04 () | Valley | Marengo, Iowa | 0-2 | L | |
Valley | Marengo, Iowa | ||||
Sat, Sep 04 () | Waukee NW | Marengo, Iowa | 2-0 | W | |
Waukee NW | Marengo, Iowa | ||||
Sat, Sep 04 () | Ankeny | Marengo, Iowa | 1-2 | L | |
Ankeny | Marengo, Iowa | ||||
Sat, Sep 04 () | Waukee | Marengo, Iowa | 2-0 | W | |
Waukee | Marengo, Iowa | ||||
Tue, Sep 07 | Linn-Mar | North Liberty, Iowa | 3-0 | W | |
Linn-Mar | North Liberty, Iowa | ||||
Sat, Sep 11 () | Mount Vernon | Iowa City, Iowa | 2-0 | W | |
Mount Vernon | Iowa City, Iowa | ||||
Sat, Sep 11 () | Columbus Catholic | Iowa City, Iowa | 2-0 | W | |
Columbus Catholic | Iowa City, Iowa | ||||
Sat, Sep 11 () | Clear Creek Amana | Iowa City, Iowa | 2-0 | W | |
Clear Creek Amana | Iowa City, Iowa | ||||
Sat, Sep 11 () | Ankeny | Iowa City, Iowa | 2-0 | W | |
Ankeny | Iowa City, Iowa | ||||
Sat, Sep 11 () | Dowling Catholic | Iowa City, Iowa | 2-0 | W | |
Dowling Catholic | Iowa City, Iowa | ||||
Tue, Sep 14 | Western Dubuque | Western Dubuque | 3-1 | W | |
Western Dubuque | Western Dubuque | ||||
Tue, Sep 21 | Cedar Falls | North Liberty, Iowa | 3-1 | W | |
Cedar Falls | North Liberty, Iowa | ||||
Sat, Sep 25 () | Valley | North Liberty, Iowa | 2-1 | W | |
Valley | North Liberty, Iowa | ||||
Sat, Sep 25 () | West | North Liberty, Iowa | 2-1 | W | |
West | North Liberty, Iowa | ||||
Sat, Sep 25 () | Dike-New Hartford | North Liberty, Iowa | 2-0 | W | |
Dike-New Hartford | North Liberty, Iowa | ||||
Sat, Sep 25 () | Pleasant Valley | North Liberty, Iowa | 2-0 | W | |
Pleasant Valley | North Liberty, Iowa | ||||
Sat, Sep 25 () | Mount Vernon | North Liberty, Iowa | 2-0 | W | |
Mount Vernon | North Liberty, Iowa | ||||
Tue, Sep 28 | Prairie | Cedar Rapids, Iowa | 3-0 | W | |
Prairie | Cedar Rapids, Iowa | ||||
Thu, Sep 30 | Dowling Catholic | North Liberty, Iowa | 2-3 | L | |
Dowling Catholic | North Liberty, Iowa | ||||
Tue, Oct 05 | Wahlert Catholic | North Liberty, Iowa | 3-0 | W | |
Wahlert Catholic | North Liberty, Iowa | ||||
Sat, Oct 09 () | Knoxville | Pella, Iowa | 2-0 | W | |
Knoxville | Pella, Iowa | ||||
Sat, Oct 09 () | Holy Trinity Catholic | Pella, Iowa | 2-0 | W | |
Holy Trinity Catholic | Pella, Iowa | ||||
Sat, Oct 09 () | Bondurant-Farrar | Pella, Iowa | 2-0 | W | |
Bondurant-Farrar | Pella, Iowa | ||||
Sat, Oct 09 () | Pella | Pella, Iowa | 2-0 | W | |
Pella | Pella, Iowa | ||||
Sat, Oct 09 () | Mediapolis | Pella, Iowa | 2-0 | W | |
Mediapolis | Pella, Iowa | ||||
Tue, Oct 12 () | Cedar Falls | Cedar Rapids, Iowa | 2-0 | W | |
Cedar Falls | Cedar Rapids, Iowa | ||||
Tue, Oct 12 () | Cedar Rapids Kennedy | Cedar Rapids, Iowa | 2-0 | W | |
Cedar Rapids Kennedy | Cedar Rapids, Iowa | ||||
Tue, Oct 12 () | Xavier | Cedar Rapids, Iowa | 2-0 | W | |
Xavier | Cedar Rapids, Iowa |

State Volleyball vs Johnston Recap
Luke Bollier, Reporter
• November 4, 2021

Volleyball Regional Preview
Luke Bollier, Reporter
• October 19, 2021

Volleyball vs Linn-Mar Recap
Luke Bollier, Reporter
• September 13, 2021

Liberty Volleyball Sweeps City High
Luke Bollier, Reporter
• September 2, 2021

Liberty Volleyball Achieves Greatness Together
Zack Anderson, Social Media Chair
• November 19, 2020

Liberty volleyball had historic season
Quincy Lohman, Copy Editor
• November 11, 2020

Liberty volleyball captain answers questions about Covid, the season, and the run-up to regionals
Brody Fishman, Reporter
• October 27, 2020

A Strong Volleyball Team Isn’t Fazed by the COVID Stoppage
Luke Bollier, Reporter
• October 7, 2020

Lightning Strikes Again: Volleyball on to State
Brody Fishman , Reporter
• November 5, 2019

Liberty Volleyball Looks to Make First Run at a State Appearance
Max Tafolla, Reporter
• October 29, 2019

Rylee Fay and LeeAnn Potter Win National Championship for Volleyball
Zack Anderson, Social Media Chair
• October 3, 2019

Varsity Volleyball
November 18, 2018
Load more stories
Polls
Sorry, there are no polls available at the moment.
- Liberty High School18Burlington20Oct 15 / Football
- Liberty High School2Cedar Falls0Oct 12 / Volleyball
- Liberty High School2Cedar Rapids Kennedy0Oct 12 / Volleyball
- Liberty High School2Xavier0Oct 12 / Volleyball
- Liberty High School2Knoxville0Oct 9 / Volleyball