Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Basketball | Tue, Mar 02 | Pleasant Valley | 46-56 | L | |||
Pleasant Valley | 46-56 | L | |||||
Boys Varsity Basketball | Fri, Feb 26 | Davenport North | 58-50 | W | |||
Davenport North | 58-50 | W | |||||
Boys Varsity Basketball | Fri, Feb 19 | Keokuk | 63-36 | W | |||
Keokuk | 63-36 | W | |||||
Boys Varsity Basketball | Thu, Feb 18 | Dubuque Hempstead | 46-66 | L | |||
Dubuque Hempstead | 46-66 | L | |||||
Girls Varsity Basketball | Wed, Feb 17 | Cedar Rapids Kennedy | 37-47 | L | |||
Cedar Rapids Kennedy | 37-47 | L | |||||
Boys Varsity Basketball | Tue, Feb 16 | Cedar Rapids Kennedy | 43-59 | L | |||
Cedar Rapids Kennedy | 43-59 | L | |||||
Girls Varsity Basketball | Sat, Feb 13 | West | 35-65 | L | |||
West | 35-65 | L | |||||
Boys Varsity Basketball | Sat, Feb 13 | West | 69-78 | L | |||
West | 69-78 | L | |||||
Girls Varsity Basketball | Fri, Feb 12 | Cedar Rapids Washington | 41-35 | W | |||
Cedar Rapids Washington | 41-35 | W | |||||
Boys Varsity Basketball | Fri, Feb 12 | Cedar Rapids Washington | 52-56 | L | |||
Cedar Rapids Washington | 52-56 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |